Presentations 2006
The Management Board of Fresenius SE keeps analysts and investors regularly informed about the development of business via video and conference calls.
Archive
| 18.12.2006 | Results of the phase II/III pivotal study: |
| 16.11.2006 | WestLB Deutschland Conference 2006: |
| 31.10.2006 | 1st- 3rd quarters 2006: |
| 25.09.2006 | UBS Global Life Sciences Conference: |
| 03.08.2006 | 1st half 2006: |
| 14.06.2006 | Goldman Sachs - 27th Healthcare Conference: |
| 03.05.2006 | 1st quarter 2006: |
| 22.02.2006 | Financial Year 2005: |

