Analyst Recommendations
International financial analysts regularly cover Fresenius SE and publish reports and updates on the development of its business and its shares. The table below lists the banks covering Fresenius and their published recommendations.
| Bank/Analyst | 2010 | Recommendation |
| Bankhaus Lampe Leslie Iltgen | April 2010 | Buy |
| Bankhaus Metzler Sebastian Frericks | August 2010 | Buy |
| BofA / Merill Lynch Ed Ridley-Day | August 2010 | Buy |
| Cheuvreux Oliver Reinberg | August 2010 | Selected List |
| Citigroup Cora McCallum | August 2010 | Buy |
| Commerzbank Volker Braun | August 2010 | Add |
| Deutsche Bank Holger Blum | August 2010 | Buy |
| DZ Bank Dr. Christa Bähr | August 2010 | Buy |
| equinet Bank AG Dr. Martin Possienke | August 2010 | Reduce |
| Equita Gianmarco Bonacina | March 2010 | Neutral |
| Evolution Securities Chris Donnellan | August 2010 | Buy |
| Exane BNP Paribas Julien Dormois | August 2010 | Outperform |
| Independent Research Jens Hasselmeier | August 2010 | Hold |
| Jefferies Stephan Gasteyger | September 2010 | Buy |
| Kepler Capital Florian Gaiser | September 2010 | Buy |
| LBBW Dr. Karl-Heinz Scheunemann | August 2010 | Buy |
| Macquarie Claudia Lakatos | August 2010 | Outperform |
| MainFirst Bank Dr. Marcus Wieprecht | August 2010 | Neutral |
| M.M. Warburg Ulrich Huwald | November 2009 | Hold |
| Morgan Stanley Michael Jüngling | September 2010 | Overweight |
| NordLB Holger Fechner | August 2010 | Buy |
| Piper Jaffray Julie Simmonds | September 2010 | Overweight |
| Redburn Ilan Chaitowitz | November 2009 | Buy |
| Société Générale Rodolphe Besserve | August 2010 | Buy |
| UBS Marcus Baeumer | August 2010 | Buy |
| UniCredit Dr. Silke Stegemann | August 2010 | Buy |
| WestLB Oliver Kämmerer | August 2010 | Add |
The research reports listed above reflect solely the opinion of the analysts who have prepared them. The reports do not in any way contain opinions, estimates, forecasts or projections of Fresenius SE. Fresenius makes the research reports available to visitors to its website for information purposes only. Fresenius cannot accept any liability for the choice, up-to-dateness, completeness or accuracy of the research reports or for the content of the reports, especially for any recommendations, opinions or conclusions expressed therein. The list itself does not constitute an invitation or recommendation to buy, hold or sell Fresenius shares. Fresenius shall not be responsible for any damages or loss suffered by a third party after using information published on this website.

