Capitalization
The following overview shows the development of Fresenius SE's capital stock since it went public in 1986.
| Date | Capital-related measures | ||
Subscribed Capital | Nominal Value | Total number of preference shares | Total number of ordinary shares |
| 1986 | Listing at Frankfurt Stock Exchange (P)* | ||
DM 45,000,000 | DM 50 | 300,000 | 600,000 |
| 1989 | Capital increase (P) | ||
DM 60,000,000 | DM 50 | 600,000 | 600,000 |
| 1992 | Capital increase / listing (O)** | ||
DM 80,000,000 | DM 50 | 600,000 | 1,000,000 |
| 1994 | Capital increase (P) | ||
DM 90,000,000 | DM 50 | 800,000 | 1,000,000 |
| 1995 | Change of nominal value from DM 50 to DM 5 | ||
DM 90,000,000 | DM 5 | 8,000,000 | 10,000,000 |
| 1997 | Capital increase (P) | ||
DM 100,000,000 | DM 5 | 10,000,000 | 10,000,000 |
| 1999 | Conversion of subscribed capital into € and introduction of non-par shares*** | ||
€ 51,200,000 | 10,000,000 | 10,000,000 | |
| 2000 | Issuance of new shares from stock option plan (P&O) | ||
€ 51,238,523 | 10,007,524 | 10,007,524 | |
| 2001 | Issuance of new shares from stock option plan (P&O) | ||
€ 51,238,932 | 10,007,604 | 10,007,604 | |
| Capital increase from corporate funds by new share issue in the ratio 1:1 (P&O) | |||
€ 102,477,865 | 20,015,208 | 20,015,208 | |
| Capital increase through contribution in kind (P&O) | |||
€ 104,800,266 | 20,468,802 | 20,468,802 | |
| Issuance of new shares from stock option plan (P&O) | |||
€ 104,882,043 | 20,484,774 | 20,484,774 | |
| 2002 | Issuance of new shares from stock option plan (P&O) | ||
€ 104,882,391 | 20,484,842 | 20,484,842 | |
| 2004 | Issuance of new shares from stock option plan (P&O) | ||
€ 104,885,857 | 20,485,519 | 20,485,519 | |
| 2005 | Issuance of new shares from stock option plan (P&O) | ||
€ 105,785,037 | 20,661,140 | 20,661,140 | |
| 2005 | Capital increase from approved capital 9:2 (P&O) | ||
€ 129,849,037 | 25,361,140 | 25,361,140 | |
| 2006 | Issuance of new shares from stock option plan (P&O) | ||
€ 131,715,308 | 25,725,646 | 25,725,646 | |
| 24.1.2007 (Date of conversion: 2.2.2007) | Share split with capital increase from the Company´s funds**** | ||
€ 154,353,876 | 77,176,938 | 77,176,938 | |
| 2007 | Issuance of new shares from stock option plan (P&O) | ||
€ 155,164,770 | 77,582,385 | 77,582,385 | |
| 2008 | Issuance of new shares from stock option plan (P&O) | ||
€ 155,357,436 | 77,678,718 | 77,678,718 | |
| 19.08.2008 | Capital increase from approved capital | ||
€ 160,853,550 | 80,426,775 | 80,426,775 | |
| Issuance of new shares from stock option plan (P&O) | |||
€ 161,136,036 | 80,568,018 | 80,568,018 | |
* (P) = Preference Shares
** (O) = Ordinary Shares
*** Par value per share € 2.56
**** Par value per share € 1.00


