Dividends
We are committed to an profit-driven dividend policy and we want our shareholders to continue participating in the company's success.
2007 | 2006 | 2005 | 2004 | 2003 |
| Total dividend distribution (million €) | ||||
103.2 | 88.8 | 75.8 | 55.9 | 51.0 |
| Dividend per ordinary share (€) | ||||
0.66 | 0.57 | 0.491) | 0.451) | 0.411) |
| Dividend per preference share (€) | ||||
0.67 | 0.58 | 0.501) | 0.461) | 0.421) |
| Dividend yield per ordinary share (%) | ||||
1.2 | 1,12) | 1,4 | 1.8 | 1.9 |
| Dividend yield per preference share (%) | ||||
1.2 | 1.12) | 1.3 | 2.0 | 2.3 |
1) Adjusted for share split in February 2007
2) For this calculation the 2006 closing share price were adjusted for the share split in February 2007
15th Consecutive Dividend Increase
1998 - 2005: adjusted for share split


