Fresenius Kabi
Fresenius Kabi is Europe's leading company in the field of infusion therapy and clinical nutrition. The company is also a leading provider of transfusion technology products.
| in million € | 2007 | 2006 | Change in % |
| Sales | 2,030 | 1,893 | 7 |
| - of which contribution to consolidated sales | 1,986 | 1,853 | 7 |
| - of which intercompany sales | 44 | 40 | 10 |
| - as % of consolidated sales | 18 % | 17 % | |
| EBITDA | 408 | 370 | 10 |
| Depreciation and amortization | 76 | 79 | -4 |
| EBIT | 332 | 291 | 14 |
| Net interest | -49 | -70 | 30 |
| Net income | 183 | 143 | 28 |
| Operating cash flow | 179 | 202 | -11 |
| Debt | 1,121 | 880 | 27 |
| Total assets | 2,310 | 1,965 | 18 |
| Capital expenditure | 116 | 113 | 3 |
| Acquisitions | 178 | 14 | -- |
| Research and development expenses | 86 | 77 | 12 |
| Employees (per capita on balance sheet date) | 16,964 | 15,591 | 9 |
| Key figures | |||
| - EBITDA margin | 20.1 % | 19.5 % | |
| - EBIT margin | 16.4 % | 15.4 % | |
| - ROOA | 17.7 % | 17.3 % |

