Fresenius Medical Care
Fresenius Medical Care is the world's leading provider of products and services for patients with chronic kidney failure. As at December 31, 2007 Fresenius Medical Care treats about 173,863 patients in 2,238 dialysis clinics.
| in million € | 2007 | 2006 | Change in % |
| Sales | 7,093 | 6,768 | 5 |
| - of which contribution to consolidated sales | 7,089 | 6,763 | 5 |
| - of which intercompany sales | 4 | 5 | -20 |
| - as % of consolidated sales | 62 % | 63 % | |
| EBITDA | 1,418 | 1,295 | 9 |
| Depreciation and amortization | 265 | 245 | 8 |
| EBIT | 1,153 | 1,050 | 10 |
| Net interest | -271 | -280 | 3 |
| Net income | 523 | 427 | 22 |
| Operating cash flow | 875 | 723 | 21 |
| Debt | 3,833 | 4,236 | -10 |
| Total assets | 9,626 | 9,905 | -3 |
| Capital expenditure | 423 | 372 | 14 |
| Acquisitions | 257 | 3,531 | -93 |
| Research and development expenses | 49 | 41 | 20 |
| Employees (per capita on balance sheet date) | 64,662 | 59,996 | 8 |
| Key figures | |||
| - EBITDA margin | 20.0 % | 19.1 % | |
| - EBIT margin | 16.3 % | 15.5 % | |
| - ROOA | 12.5 % | 11.3 %1) |
1) 2006 pro forma Renal Care Group without earnings from the divestiture of the dialysis clinics in the USA

