Key Data
Fresenius is one of the top 35 companies in Germany in terms of market capitalization. It is included in the German MDAX and the Prime Pharma & Healthcare index as well as in the Dow Jones STOXX 600.
The Fresenius ordinary shares and preference shares are traded on the Official Market at the stock exchanges in Frankfurt, Düsseldorf and Munich.
Fresenius SE's capital stock amounts to 155.4 €m as of June 30, 2008 and is divided into 77,678,718 bearer ordinary shares and 77,678,718 bearer preference shares. The shares are notional no-par-value shares. Each share represents € 1.00 of the capital stock.
Basic Share Information
| Ordinary share | Preference share | |
| Securities code no. | 578 560 | 578 563 |
| Ticker symbol | FRE | FRE3 |
| ISIN | DE0005785604 | DE0005785638 |
| Bloomberg symbol | FRE GR | FRE3 GR |
| Reuters symbol | FREG.de | FREG_p.de |
Key Data
2007 | 2006 | 2005 | 2004 | 2003 | |
| Number of shares | 155,164,770 | 51,451,292 | 50,722,280 | 40,971,038 | 40,969,684 |
| Ordinary shares | 77,582,385 | 25,725,646 | 25,361,140 | 20,485,519 | 20,484,842 |
| Preference shares | 77,582,385 | 25,725,646 | 25,361,140 | 20,485,519 | 20,484,842 |
| Stock exchange quotation ordinary share 1) (€) | |||||
| High | 63.35 | 51.323) | 36.383) | 27.833) | 22.833) |
| Low | 50.17 | 35.473) | 25.193) | 20.103) | 11.733) |
| Year-end quotation | 56.00 | 50.573) | 35.333) | 24.883) | 21.503) |
| Stock exchange quotation preference share 1) (€) | |||||
| High | 63.12 | 55.323) | 39.833) | 24.093) | 19.183) |
| Low | 50.70 | 37.413) | 22.973) | 16.963) | 12.003) |
| Year-end quotation | 56.90 | 54.273) | 38.223) | 22.943) | 18.483) |
| Market capitalization 2) (million €) | 8,759 | 8,091 | 5,596 | 2,939 | 2,437 |
| Total dividend distribution (million €) | 103.2 | 88.8 | 75.8 | 55.9 | 51.0 |
| Per share in € | |||||
| Dividend ordinary share | 0.66 | 0.57 | 0.493) | 0.453) | 0.413) |
| Dividend preference share | 0.67 | 0.58 | 0.503) | 0.463) | 0.423) |
| Earnings per ordinary share3) | 2.64 | 2.153) | 1.763) | 1.363) | 0.933) |
| Earnings per preference share3) | 2.65 | 2.163) | 1.773) | 1.373) | 0.943) |
1) Final Xetra quotations on the Frankfurt Stock Exchange
2) Total number of ordinary and preference shares multiplied by the respective Xetra year-end quotations on the Frankfurt Stock Exchange
3) Adjusted for share split in February 2007


